Comparisons between figures in this table should be used with caution. There are comparison issues inherent with these figures: for example France, Italy and Spain include in their defence expenditures the costs of maintaining the Gendarmerie, Carabinieri and Guardia Civil- all of which are primarily domestic police forces. On the other hand some countries account military expenses under other budget voices: for example China, Mexico and Russia categorize spending on nuclear weapons, missile and fighter development as scientific expenses, spending on training are categorized under the education budget, and veteran pensions are afforded by welfare budget.
Note that this data is typically compiled by attempting to compute the local currency military expenditures, and then converting them at market exchange rates into a common currency. Therefore changes in the currency markets can cause a nations estimated military expenditures to change, even if that nation's budget remains constant. For developing economies, including China and India, this will result a smaller estimate than if the conversion were done using purchasing power parity. The differences can be substantial. For example, the Chinese Renminbi has a market price of 6.992 per US dollar at the market exchange rate, and an estimated purchasing power parity conversion of 3.694. Using the purchasing power conversion would almost double the Chinese military estimate. On the other hand, converting its entire military budget using a single purchasing power equivalent would be dramatically misleading, as many elements of the budget are not amenable to such a conversion and/or do not share the same conversion factor. For example, typical international commodities such as steel, copper, oil, used in the construction of various military equipment, high tech basic research, and foreign military purchases.
Rank Country Military expenditures (USD) Date of information
— World Total 1,470,000,000,000 2008
— NATO Total 1,049,875,309,000 [citation needed]
1 United States 651,163,000,000 2009
— European Union Total 312,259,000,000 2008-2009
2 People's Republic of China 70,242,645,000 2009
3 France 61,571,330,000 2008-2009
4 United Kingdom 61,280,890,000 2008
5 Russia 50,000,000,000 2009
6 Japan 48,860,000,000 2008
7 Germany 45,930,000,000 2008
8 Italy 40,050,000,000 2008[12]
9 India 32,700,000,000 2009-2010
10 Saudi Arabia 31,050,000,000 2008
11 Turkey 30,936,000,000 2008
12 South Korea 28,500,000,000 2008
13 Australia 24,802,000,000 2008
14 Brazil 23,972,836,012 2009
15 Canada 19,507,013,000 2008-2009
16 Spain 18,974,000,000 2008 (est.)
17 Iraq 17,900,000,000 2008
18 Israel 13,300,000,000 2009
19 Netherlands 12,000,000,000 2008
20 Poland 11,791,000,000 2009
21 Republic of China (Taiwan) 10,500,000,000 2008
22 Greece 7,934,000,000 2007[24]
23 Pakistan 7,800,000,000 2008
24 Singapore 7,600,000,000 2009
25 Colombia 7,480,000,000 2007
26 Sweden 6,309,137,714 2007
27 Iran 6,300,000,000 2005[28]
28 Mexico 6,070,000,000 2006
29 Norway 5,725,000,000 2007
30 North Korea 5,500,000,000 2005
31 Chile 5,193,000,000 2007
32 Thailand 5,000,000,000 2009
33 Algeria 4,997,000,000 2009
34 Indonesia 4,740,000,000 2008
35 Argentina 4,300,000,000 NA
36 Morocco 4,143,000,000 2009
37 South Africa 4,067,879,840 2008-2009
38 Belgium 4,000,000,000 2007
39 Venezuela 4,000,000,000 2007
40 Finland 3,700,000,000 2009
41 Portugal 3,497,800,000 2003
42 Egypt 3,300,000,000 2003
43 Denmark 3,271,600,000 2003
44 Vietnam 3,200,000,000 2005
45 Kuwait 3,007,000,000 2005
46 Austria 2,978,000,000 FY08
47 Romania 2,900,000,000 2007
48 Czech Republic 2,840,000,000 2008
49 Switzerland 2,548,000,000 2005
50 Azerbaijan 2,460,000,000 2009
51 Ukraine 2,066,806,000 2008
52 Angola 2,000,000,000 2005
53 Peru 1,829,300,000 2008
54 Malaysia 1,690,000,000 NA
55 Sri Lanka 1,610,000,000 2009
56 United Arab Emirates 1,600,000,000 NA
57 New Zealand 1,526,000,000 2008
58 Slovakia 1,408,000,000 2008
59 Jordan 1,392,000,000 2005
61 Hungary 1,376,000,000 2007
62 Philippines 1,348,000,000 2007
63 Bulgaria 1,339,000,000 2008
64 Libya 1,300,000,000 2007
65 Ireland 1,300,000,000 2007
66 Serbia 1,200,000,000 2007
67 Croatia 1,140,000,000 2008
68 Yemen 992,200,000 2005
69 Syria 858,000,000 2005
70 Bangladesh 836,900,000 2007
71 Georgia 780,000,000 2007
72 Nigeria 737,600,000 2005
73 Qatar 694,000,000 2005
74 Cuba 694,000,000 NA
75 Bahrain 627,700,000 2005
76 Lithuania 621,000,000 2007
77 Sudan 587,000,000 2004
78 Lebanon 540,600,000 2004
79 Armenia 495,000,000 2009[48]
80 Belarus 420,500,000 2006
81 Ethiopia 400,000,000 2008/9[49][50]
82 Cyprus 384,000,000 NA
83 Uruguay 371,200,000 2005
84 Slovenia 370,000,000 2007
85 Tunisia 356,000,000 NA
86 Madagascar 329,000,000 2005
87 Botswana 325,500,000 2005
88 Brunei 290,700,000 2004
89 Kenya 280,500,000 2005
90 Estonia 259,000,000 FY06
91 Oman 252,990,000 2005
92 Côte d'Ivoire 246,600,000 2005
93 Albania 235,000,000 2007
94 Bosnia and Herzegovina 234,300,000 NA
95 Luxembourg 231,076,480 2003
96 Cameroon 230,200,000 2005
97 Kazakhstan 221,800,000 FY02
98 Eritrea 220,100,000 2005
99 Uzbekistan 200,000,000 NA
100 Uganda 192,800,000 2005
101 Dominican Republic 180,000,000 FY98
102 Guatemala 169,800,000 2005
103 El Salvador 161,700,000 2005
104 Equatorial Guinea 152,200,000 2005
105 Panama 150,000,000 2005
106 Namibia 149,500,000 2005
107 Bolivia 130,000,000 2005
108 Zimbabwe 124,700,000 2005
109 Afghanistan 122,400,000 2005
110 Zambia 121,700,000 2005
111 Guinea 119,700,000 2005
112 Republic of Macedonia 117,710,000 2006
113 Senegal 117,300,000 2005
114 Cambodia 112,000,000 NA
115 Mali 106,300,000 2005
116 Nepal 104,900,000 2005
117 Congo, Democratic Republic of the 103,700,000 2005
118 Benin 100,900,000 2005
119 Honduras 99,410,000 2005
120 Turkmenistan 90,000,000 NA
121 Latvia 87,000,000 2007
122 Congo, Republic of the 85,220,000 2005
123 Ghana 83,650,000 2005
124 Costa Rica [51] 83,460,000 2005
125 Mozambique 78,030,000 2005
126 Burkina Faso 74,830,000 2005
127 Chad 68,950,000 2005
128 Liberia 67,400,000 2005
129 Trinidad and Tobago 66,720,000 2003
130 Rwanda 53,660,000 2005
131 Paraguay 53,100,000 2003
132 Maldives 45,070,000 2005
133 Niger 44,780,000 2005
134 Malta 44,640,000 2005
135 Burundi 43,900,000 2005
136 Swaziland 41,600,000 2005
137 Lesotho 41,100,000 2005
138 Burma NA NA
139 Fiji 36,000,000 2004
140 Tajikistan 35,400,000 FY01
141 Nicaragua 32,270,000 2005
142 Jamaica 31,170,000 2003
143 Togo 29,980,000 2005
144 Djibouti 29,050,000 2005
145 Iceland 26,000,000 2008[52]
146 Haiti 25,960,000 2003
147 Mongolia 23,100,000 FY02
148 Somalia 22,340,000 2005
149 Tanzania 21,200,000 2005
150 Mauritania 19,320,000 2005
151 Kyrgyzstan 19,200,000 FY01
152 Belize 19,000,000 2005
153 Papua New Guinea 16,900,000 2003
154 Central African Republic 16,370,000 2005
155 Malawi 15,810,000 2005
156 Seychelles 14,850,000 2005
157 Sierra Leone 14,250,000 2005
158 Comoros 12,870,000 2005
159 Mauritius 12,040,000 2005
160 Laos 11,040,000 2005
161 Guinea-Bissau 9,455,000 2005
162 Moldova 8,700,000 2004
163 Bhutan 8,281,000 2005
164 Suriname 7,494,000 2005
165 Cape Verde 7,178,000 2005
166 Guyana 6,479,000 2003
167 East Timor 4,400,000 FY03
168 Bermuda, UK overseas territory 4,030,000 2001
169 Gambia, The 1,547,000 2004
170 San Marino 700,000 2005
171 São Tomé and Príncipe 581,700 2004
List of Countries by Military Expenditures,
Sunday, March 22, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment