This is a list of countries sorted by the total number of active troops where the military manpower of a country is measured by the total number of active troops within the command of that country. Reserved forces which can aid a depleted active military and/or paramilitary are also listed to illustrate a country's total manpower.
Rank Flag State Active Service Personnel Reserve Force Paramilitary Total Active troops per thousand citizens
1 People's Republic of China 2,255,000 800,000 3,969,000 7,024,000 1.71
2 United States 1,473,9001,458,500 453,000 3,385,400 4.76
3 India 1,325,000 1,155,0001,293,300] 3,773,300 1.20
4 North Ko 7,700,000 189,000 9,079,000 50.02
5 Russia 1,068,000 2,400,000359,100 3,796,100 7.24
6 South Korea 655,0003,040,000 22,000 3,717,000 13.36
7 Pakistan 650,000 528,000 302,000 1,480,000 3.76
8 Iran 545,000 350,000 11,390,000 12,285,000 11.74
9 Turkey 514,850 380,000 148,700 1,043,550 7.03
10 Vietnam 484,000 4,000,000 5,080,000 9,564,000 5.79
11 Egypt 450,000254,000 405,000 1,109,000 5.81
12 Myanmar 428,250 0 72,000[citation needed] 500,250 7.42
13 Brazil 369,742 1,115,000 385,600 1,870,342 1.55
14 Indonesia 410,000 400,000 207,000 1017,000 4.00
15 Thailand 306,600 200,000 113,700 625,300 4.80
16 Syria 296,000 132,500108,000 536,500 15.89
17 Republic of China (Taiwan) 290,000 1,653,500 22,000 1,965,000 12.70
18 Ger 0 140,000[37] 420,000 4.66
20 Sri Lanka 266,700 10,800 96,600 374,100 7.59
21 Iraq * 265,607 0 242,212 558,279 5.95
22 France 259,050 419,000 101,400 780,085 4.27
23 Bangladesh 250,000 50,00082,000+ 532,000+ 2.45
24 Japan 238,000 57,899 12,250 308,149 1.88
25 Italy 230,350 65,200 328,368 534,350 3.42
26 Eritrea 202,000 250,000 0 452,000 45.90
27 Saudi Arabia 199,50020,000 15,000] 234,500 6.80
28 Morocco 196,300 150,000 75,000 421,800 6.81
29 United Kingdom 195,900 233,860 0 429,761 3.09
30 Mexico 192,770 300,00025,000 517,770 1.82
31 Ethiopia 182,500 0[58] 0 182,500 2.44
32 Spain 177,950 328,500 72,600 579,050 3.49
33 Greece 177,600 291,000 4,000 472,600 16.60
34 Israel 177,000 408,0008,050 584,050 23.90
35 Ukraine 148,000 1,000,000 112,500 1,303,500 4.12
36 Algeria 127,500 150,000 60,000 337,500 3.92
37 Cambodia 124,300 0 67,000 191,000 9.19
38 Poland 124,000 234,000 21,300 418,300 4.23
39 Switzerland 120,00080,000 0 200,000 15.81
40 Philippines 114,500 131,000158,500 404,000 1.21
41 Malaysia 110,000 41,600 20,100 171,000 3.97
42 Peru 110,000 188,000 77,000 375,000 3.58
43 Sudan 104,500 0 95,000 199,500 2.60
44 Jordan 100,700 35,000 10,000 145,700 17.40
45 Angola 100,000 N/A N/A 100,000 10.60
46 Nepal 95,000 19,000 41,000 155,000 3.50
47 Romania 90,000 0 79,900 176,519 4.40
48 Democratic Republic of the Congo 83,800 0 1,400 85,200 1.63
49 Venezuela 82,300 100,000 600,000 782,500 3.24
50 Chile 80,500 50,000 36,800 167,300 4.75
51 Belarus 79,800 289,500 110,000 479,300 7.08
52 Nigeria 78,5000 82,000 160,500 0.61
53 Libya 76,000 40,0003,000 119,000 13.20
54 Canada 65,000 26,000 9,350 96,350 2.95
55 Argentina 71,800 0 47,240 119,040 1.81
56 Lebanon 72,100 0 13,000 85,100 19.80
57 Afghanistan 70,000 0 0 70,000 2.34
58 Kazakhstan 65,800 237,000 34,500 337,300 4.33
59 Yemen 65,000 40,000 70,000 175,000 3.22
60 Rwanda 61,000 0 10,000 71,000 6.04
61 Singapore 60,500 312,500 96,300 469,300 16.40
62 Armenia 60,000 300,000 10,000 370,000 13.00
63 Uganda 60,000 0 1,800 61,800 2.20
64 Ecuador 59,500 100,000 18,000 177,500 4.45
65 Czech Republic 57,0500 5,600 62,650 5.57
66 South Africa 55,750 N/A N/A 55,750 1.26
67 Australia 53,572 20,300 0 73,872 2.52
68 Netherlands 53,130 32,200 3,300 88,630 3.24
69 Uzbekistan 53,000 0 19,000 72,000 1.96
70 Bulgaria 51,000 303,000 34,000 385,450 7.85
71 United Arab Emirates 50,500 0 0 50,500 14.50
72 Cuba 46,000 39,0001,146,500 1,231,500 4.05
73 Portugal 44,900210,93025,600 281,430 4.25
74 Oman 41,700 0 10,800 52,500 11.90
75 Serbia 41,000 207,500 110,000 395,500 4.00
76 Belgium 40,800 100,500 0 141,300 3.94
78 Burundi 40,000 0 5,500 45,500 7.93
79 Finland 36,000 485,000 3,100 524,800 5.17
80 Tunisia 35,000 0 12,000 47,000 3.47
81 Austria 34,600 72,000 N/A 106,600 4.23
82 Sweden 33,900 262,000 38,650334,550 3.41
83 Hungary 33,400 90,300 12,000 135,700 3.31
84 Zimbabwe 32,000 0 21,800 53,800 2.28
85 Bolivia 31,500 0 37,100 68,600 3.56
86 Guatemala 31,400 35,000 19,000 85,400 2.14
87 Chad 30,350 0 4,500 34,850 3.09
88 Laos 29,100 0 100,000] 129,100 4.68
89 Norway 27,600 219,000 29,400 276,000 5.79
90 Tanzania 27,000 80,000 1,400 108,400 0.73
91 Slovakia 26,200 20,000 4,700 50,900 4.05
92 Turkmenistan 26,000 0 0 26,000 5.86
93 Dominican Republic 24,500 0 15,000 39,500 2.74
94 Kenya 24,120 0 5,000 29,120 0.71
95 Uruguay 24,000 0 920 24,920 7.03
96 Cameroon 23,100 0] 9,000 32,100 1.41
97 Denmark 22,880 64,900 61,500 149,280 4.24
98 Zambia 21, 0 1,400 23,000 1.61
99 Croatia 20,000 6,000 N/A 26,000 7.39
100 Albania 20, 0 5,000 25,000 6.17
101 Paraguay 18,600 164,500 14,800] 197,900 2.93
102 Georgia 17,500 250,000 11,700 279,200 2.74
103 Côte d'Ivoire 17,050 0 7,000 24,050 0.99
104 El Salvador 16,800 9,900 12,000 38,700 2.31
105 Mauritania 15,750 N/A 4,500 20,250 5.10
106 Kuwait 15,500 24,000 6,600 46,100 6.64
107 Nicaragua 14,000 0 0 14,000 2.56
108 Lithuania 13,510 309,200 14,390 337,100 3.53
109 Madagascar 13,500 0 8,100 21,600 0.75
110 Sierra Leone 13,000 0 0 13,000 1.33
111 Liberia 13,000 0 0 13,000 3.90
112 Republic of Macedonia 12,850 60,000 7,600 80,450 6.28
113 Kyrgyzstan 12,500 57,000 5,000 74,500 2.12
114 Qatar 12,400 0 12,400 14.40
115 Bahrain 11,200 0 10,160 21,360 15.40
116 Ireland 10,500 14,800 0 25,300 2.53
117 Cyprus 10,000 60,000 750] 70,750 12.80
118 Mozambique 10,000 0 0 10,000 0.42
119 Republic of the Congo 10,000 0 2,000 12,000 3.29
120 Djibouti 9,850 0 1,400 11,250 20.70
121 Guinea 9,700 0 9,600 19,300 1.02
122 Togo 9,450 0 750 10,200 1.50
123 Slovenia 9,000 20,000 4,500 33,500 1.21
124 Senegal 9,400 0 5,800 15,200 1.02
125 Guinea-Bissau 9,250 0 2,000 11,250 6.53
126 Bosnia and Herzegovina 9,200 0 0 9,200 3.92
127 Mongolia 9,100 137,000 7,200 152,800 3.08
128 New Zealand 9,051 2,240 0 11,291 2.69
129 Botswana 9,000 0 1,500 10,500 5.49
130 Namibia 9,000 0 6,000 15,000 4.43
131 Honduras 8,300 60,000 6,000 74,300 1.72
132 Mali 7,350 0 4,800 12,150 0.60
133 Moldova 7,200 66,000 4,300 77,500 1.74
134 Brunei 7,000 0 3,750 10,750 18.80
135 Ghana 7,000 0 0 7,000 0.33
136 Montenegro 6,500 0 0 6,500 9.59
137 Burkina Faso 6,000 45,000 1,800 52,800 0.78
138 Tajikistan 6,000 0 1,200 7,200 0.84
139 Estonia 5,700 39,000 11,000 55,700 4.13
140 Latvia 5,500 14,050 3,200 22,750 2.13
141 Niger 5,300 0 5,400 10,700 0.37
142 Malawi 5,300 0 1,500 6,800 0.44
143 Gabon 4,700 0 1,500 6,200 3.38
144 Benin 4,550 0 3,000 7,550 0.61
145 Transnistria 4,500 15,000 2,000 21,500 38.73
146 Fiji 3,500 6,000 0 9,500 3.92
147 Jamaica 2,830 953 0 3,783 1.04
148 Trinidad and Tobago 2,700 0 0 2,700 2.48
149 Malta 2,140 0 2,140 5.37
150 Papua New Guinea 2,100 0 2,100 0.33
151 Lesotho 2,000 0 0 2,000 1.07
152 Suriname 1,840 0 0 1,840 4.20
153 Guyana 1,600 1,500 0 3,100 2.09
154 Timor-Leste 1,500 0 0 1,500 0.62
155 Central African Republic 1,400 0 1,000 2,400 0.67
156 Equatorial Guinea 1,320 0 2,000 3,320 2.46
157 Cape Verde 1,200 0 0 1,200 2.87
158 Belize 1,050 700 0 1,750 3.76
159 Luxembourg 900 0 612 1,512 1.92
160 Bahamas 860 0[ 0 860 2.85
161 Gambia 800 0 800 0.50
162 Barbados 610 430 0 1,040 2.18
163 Seychelles 450 0 250 700 5.54
164 Tonga 4500 0 450 4.41
165 Antigua and Barbuda 170 75 0
List of countries by number of active troops,
Sunday, March 22, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment